> For the complete documentation index, see [llms.txt](https://wagergang.gitbook.io/wagergang/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wagergang.gitbook.io/wagergang/product/staking.md).

# Staking/Token Emissions

Staking is available in two ways:

* Earn directly from a dedicated staking pool
* Take a position in an Automated Play Pool

As soon as you enter into a sports event pool, you start earning staking rewards. If you lock your GANG token into a sports event pool 48 hours before the sports event ends, you will receive staking rewards for these 48 hours.

{% hint style="info" %}
Note that you can withdraw your staking rewards even if your team looses.
{% endhint %}

**8,000,000 GANG tokens** will be released over a period of **two years**. Over these two years, they will be released with a decaying emissions schedule. Below is our planned block reward schedule.

![Staking rewards over time](/files/-MhKRvAZeEAc55Y93Y6r)

| Period   | Approx. Allocation % | GANG Tokens | Approx. Tokens / block |
| -------- | -------------------: | ----------: | ---------------------: |
| Month 1  |              17.62 % |   1,409,805 |                 1.6317 |
| Month 2  |              15.86 % |   1,268,825 |                 1.4685 |
| Month 3  |              13.16 % |   1,053,124 |                 1.2189 |
| Month 4  |               10.53% |     842,500 |                 0.9751 |
| Month 5  |                7.37% |     589,750 |                 0.6826 |
| Month 6  |                5.31% |     424,620 |                 0.4915 |
| Month 7  |                3.98% |     318,465 |                 0.3686 |
| Month 8  |                2.99% |     238,849 |                 0.2764 |
| Month 9  |                2.24% |     179,136 |                 0.2073 |
| Month 10 |                2.24% |     179,136 |                 0.2073 |
| Month 11 |                2.24% |     179,136 |                 0.2073 |
| Month 12 |                1.68% |     134,352 |                 0.1555 |
| Month 13 |                1.68% |     134,352 |                 0.1555 |
| Month 14 |                1.68% |     134,352 |                 0.1555 |
| Month 15 |                1.34% |     107,482 |                 0.1244 |
| Month 16 |                1.34% |     107,482 |                 0.1244 |
| Month 17 |                1.34% |     107,482 |                 0.1244 |
| Month 18 |                1.34% |     107,482 |                 0.1244 |
| Month 19 |                1.01% |      80,611 |                 0.0933 |
| Month 20 |                1.01% |      80,611 |                 0.0933 |
| Month 21 |                1.01% |      80,611 |                 0.0933 |
| Month 22 |                1.01% |      80,611 |                 0.0933 |
| Month 23 |                1.01% |      80,611 |                 0.0933 |
| Month 24 |                1.01% |      80,611 |                 0.0933 |

Ultimately these staking rewards will become insignificant. The protocol will then transition into a fees redistribution model.

![](/files/-MdYz_mZil4q0O1Uy_8N)
